< Machine Learning Fundamentals

24 casts | 2:35:13 for the total course

created by Mammoth Interactive INC

  • 1. Mammoth Interactive Courses Introduction
  • 2. Course Overview - Machine Learning Fundamentals
    • Course Overview - Machine Learning Fundamentals | 00 Course Overview - Machine Learning Fundamentals

  • 3. (Prerequisite) Introduction to Machine Learning
    • 01 (Prerequisite) Introduction to Machine Learning | 00A What Is Machine Learning

    • 01 (Prerequisite) Introduction to Machine Learning | 00B Types Of Machine Learning Models

    • 01 (Prerequisite) Introduction to Machine Learning | 00C What Is Supervised Learning

    • 01 (Prerequisite) Introduction to Machine Learning | 01 How Does A Machine Learning Agent Learn

    • 01 (Prerequisite) Introduction to Machine Learning | 02 What Is Inductive Learning

  • 4. (Prerequisite) Introduction to Python
    • 02.01 What is Google Colab

    • 02.02 What If I Get Errors

    • 02.03 How Do I Terminate a Session

  • 5. Probability and Statistics for Machine Learning
    • Probability and Statistics for Machine Learning | 01 Probability And Information Theory Overview.m4v

    • Probability and Statistics for Machine Learning | 02 Combinatorics For Probability

    • Probability and Statistics for Machine Learning | 03 Law Of Large Numbers

    • Probability and Statistics for Machine Learning | 04 Calculate Center Of Distribution

  • 6. Distributions in Machine Learning
    • Distributions in Machine Learning | 01 Uniform Distribution

    • Distributions in Machine Learning | 02 Gaussian Distribution

    • Distributions in Machine Learning | 03 Log-Normal Distribution

    • Distributions in Machine Learning | 04 Exponential Distribution

    • Distributions in Machine Learning | 05 Laplace Distribution

    • Distributions in Machine Learning | 06 Binomial Distribution

    • Distributions in Machine Learning | 07 Multinomial Distribution

    • Distributions in Machine Learning | 08 Poisson Distribution

  • 7. Machine Learning Optimization
    • Machine Learning Optimization | 01 Calculate Error Of Machine Learning Model

Machine Learning Theory for Business | About Mammoth Interactive | 0.0

36 Views 0 Likes 0 Comments

Comment
Leave a comment (supports markdown format)